Cottage Village - Townhouses

 
Reference: Cottage Village      
 
Unit Living Area Garage Total Price Reserved/Sold
1 88.6m² 23.6m² 112.2m² 570,000.00 X
2 71.3m² 23.6m² 94.9m² 465,000.00 X
3 71.3m² 23.6m² 94.9m² 465,000.00  
4 71.3m² 23.6m² 94.9m² 465,000.00  
5 71.3m² 23.6m² 94.9m² 465,000.00  
6 71.3m² 23.6m² 94.9m² 465,000.00  
7 71.3m² 23.6m² 94.9m² 465,000.00 X
8 71.3m² 23.6m² 94.9m² 465,000.00 X
9 89.7m² 23.6m² 113.3m² 570,000.00 X
10 70.6m² 23.6m² 94.2m² 478,000.00 X
11 88.6m² 23.6m² 112.2m² 548,000.00 X
12 71.3m² 23.6m² 94.9m² 465,000.00  
13 71.3m² 23.6m² 94.9m² 465,000.00  
14 71.3m² 23.6m² 94.9m² 465,000.00  
15 71.3m² 23.6m² 94.9m² 465,000.00  
16 88.6m² 23.6m² 112.2m² 548,000.00 X
17 71.3m² 23.6m² 94.9m² 465,000.00 X
18 63.6m² 23.6m² 87.2m² 448,000.00 X

 

   
   

 

Designed & maintained by Swakop dot Com        Copyright © 2006 Henric Estates cc        Last Update: 09 May 2008