Property Description
RENTAL – OLD INDUSTRIAL AREA – SWAKOPMUND
Monthly Rent – N$25,515 VAT EXCLUDED
DESCRIPTION | |||
Ground Floor | 541 | sqm | |
1st Floor | 63 | sqm | |
Ground Floor | 541 | sqm | |
Main Entrance | 22 | sqm | |
Foyer | 16 | sqm | |
Passage | 20 | sqm | |
Cashier | 6 | sqm | |
Office | 25 | sqm | |
Office | 14 | sqm | |
Office | 22 | sqm | |
Store | 151 | sqm | |
Store | 70 | sqm | |
Store | 52 | sqm | |
Store | 30 | sqm | |
Store | 26 | sqm | |
Store | 26 | sqm | |
Kichen | 5 | sqm | |
Ablution/Change | 20 | sqm | |
1st Floor | 63 | sqm | |
Mezzanine/Recep | 29 | sqm | |
Boardroom | 27 | sqm | |
Features
: Double Storey
Address
Swakopmund
Old Industrial area
Erongo
RENTAL - OLD INDUSTRIAL AREA - SWAKOPMUND
N$25,515 Per Month
Listing ID #1443
Basic Details
Property Type : Commercial
Listing Type : For Rent
Listing ID : 1443
Ref ID : c0340
Price Type : Per Month
Price : N$25,515 Per Month
View : Street
House Area M² : 600 m²
Erf Area M² : 600 m²
Agent info

Henric Estates
21 Sam Nujoma Street
Contact Agent